Having descended into the quagmire of defensive metrics and never really returned, I thought it was about time to break my 2016 duck and publish something. Given that I occasionally spot people arguing in obscure forums pointing at the last iteration, I thought it was time to update my keeper ratings:
Keeper | Mins | Shots | Saves | Goals | Save % | Expected Saves | ± Expected | Average Difficulty | Rating |
---|---|---|---|---|---|---|---|---|---|
Mark Bunn | 188 | 6 | 5 | 1 | 83% | 3.87 | 1.13 | 35.56 | 129.32 |
Fraser Forster | 188 | 1 | 1 | 0 | 100% | 0.86 | 0.14 | 14.45 | 116.89 |
Michel Vorm | 94 | 1 | 1 | 0 | 100% | 0.86 | 0.14 | 14.06 | 116.36 |
Karl Darlow | 94 | 4 | 3 | 1 | 75% | 2.62 | 0.38 | 34.53 | 114.56 |
Paulo Gazzaniga | 187 | 11 | 8 | 3 | 73% | 7.07 | 0.93 | 35.72 | 113.14 |
Alex McCarthy | 565 | 34 | 29 | 5 | 85% | 26.28 | 2.72 | 22.70 | 110.34 |
Sergio Romero | 375 | 9 | 7 | 2 | 78% | 6.47 | 0.53 | 28.14 | 108.24 |
Darren Randolph | 286 | 12 | 8 | 4 | 67% | 7.43 | 0.57 | 38.08 | 107.67 |
Adrián | 1790 | 89 | 69 | 20 | 78% | 64.11 | 4.89 | 27.96 | 107.62 |
Joe Hart | 1871 | 60 | 46 | 14 | 77% | 43.38 | 2.62 | 27.71 | 106.05 |
Hugo Lloris | 1963 | 67 | 51 | 16 | 76% | 48.10 | 2.90 | 28.20 | 106.02 |
Jack Butland | 1972 | 100 | 78 | 22 | 78% | 73.66 | 4.34 | 26.34 | 105.89 |
Declan Rudd | 751 | 40 | 28 | 12 | 70% | 26.51 | 1.49 | 33.73 | 105.63 |
Petr Cech | 1967 | 86 | 68 | 18 | 79% | 66.03 | 1.97 | 23.22 | 102.99 |
Kelvin Davis | 95 | 7 | 5 | 2 | 71% | 4.87 | 0.13 | 30.43 | 102.67 |
David de Gea | 1591 | 64 | 46 | 18 | 72% | 44.98 | 1.02 | 29.72 | 102.27 |
Heurelho Gomes | 1948 | 83 | 60 | 23 | 72% | 59.92 | 0.08 | 27.80 | 100.13 |
Thibaut Courtois | 997 | 52 | 36 | 16 | 69% | 35.99 | 0.01 | 30.79 | 100.03 |
Costel Pantilimon | 1599 | 103 | 71 | 32 | 69% | 71.01 | -0.01 | 31.06 | 99.99 |
Kasper Schmeichel | 2079 | 86 | 60 | 26 | 70% | 60.21 | -0.21 | 29.99 | 99.66 |
Artur Boruc | 1604 | 62 | 38 | 24 | 61% | 38.25 | -0.25 | 38.31 | 99.35 |
Tim Howard | 2069 | 107 | 75 | 32 | 70% | 77.08 | -2.08 | 27.96 | 97.30 |
John Ruddy | 1316 | 63 | 38 | 25 | 60% | 39.45 | -1.45 | 37.37 | 96.31 |
Wayne Hennessey | 1498 | 50 | 33 | 17 | 66% | 34.45 | -1.45 | 31.11 | 95.80 |
Tim Krul | 754 | 49 | 33 | 16 | 67% | 34.61 | -1.61 | 29.36 | 95.34 |
Lukasz Fabianski | 1979 | 85 | 56 | 29 | 66% | 59.45 | -3.45 | 30.06 | 94.19 |
Vito Mannone | 376 | 23 | 15 | 8 | 65% | 15.94 | -0.94 | 30.69 | 94.09 |
Boaz Myhill | 2077 | 92 | 63 | 29 | 68% | 66.98 | -3.98 | 27.19 | 94.05 |
Simon Mignolet | 1889 | 65 | 42 | 23 | 65% | 44.66 | -2.66 | 31.29 | 94.04 |
Robert Elliot | 1224 | 63 | 42 | 21 | 67% | 44.82 | -2.82 | 28.86 | 93.72 |
Willy Caballero | 187 | 17 | 12 | 5 | 71% | 12.83 | -0.83 | 24.55 | 93.55 |
Asmir Begovic | 1079 | 50 | 33 | 17 | 66% | 35.75 | -2.75 | 28.50 | 92.31 |
Brad Guzan | 1897 | 99 | 64 | 35 | 65% | 71.53 | -7.53 | 27.75 | 89.48 |
Maarten Stekelenburg | 1599 | 49 | 30 | 19 | 61% | 34.38 | -4.38 | 29.83 | 87.26 |
Jordan Pickford | 93 | 11 | 7 | 4 | 64% | 8.10 | -1.10 | 26.40 | 86.47 |
Adam Federici | 422 | 24 | 11 | 13 | 46% | 13.16 | -2.16 | 45.15 | 83.56 |
Adam Bogdan | 93 | 5 | 2 | 3 | 40% | 2.90 | -0.90 | 42.03 | 69.00 |
So many narratives, so little time:
- If only they’d dropped Guzan sooner – Bunn in his tiny sample has risen to the top of the class. Similarly, Southampton have finally got Forster back again and they too aren’t looking back.
- Tim Howard isn’t that bad, get over it.
- Petr Cech isn’t single-handedly winning Arsenal the title, get over it.
- Jordan Pickford didn’t have the best of times deputising for Costel Pantilimon, the mathematical definition of the average goalkeeper.
- Artur Boruc has slowly clawed his way back, and Bournemouth are no longer conceding every time their opponents so much as look at the ball.
- Someone needs to rescue Alex McCarthy, he should have been going to the Euros this Summer.
- Adrian is a pretty solid number 1 given the minutes under his belt.
Anyway, apologies for the wait. Lots of stuff I can’t talk about is going on behind the scenes, but there will be some cool stuff up here soon enough. Well, hopefully.