Newcastle’s Georginio Wijnaldum-inspired thrashing of Norwich at the weekend surfaced this tidbit:
6 – Newcastle United scored with all six of their shots on target. Unremitting.
— OptaJoe (@OptaJoe) October 18, 2015
Who are the other members of this 100% on-target conversion club (big-5 leagues, 2012 onwards)?
Date | Home | Away | Shots | On Target | Penalty Goals | Goals |
---|---|---|---|---|---|---|
2013‑09‑01 | VfB Stuttgart | 1899 Hoffenheim | 13 | 6 | 0 | 6 |
2014‑10‑18 | FC Bayern München | SV Werder Bremen | 10 | 6 | 1 | 6 |
2015‑10‑18 | Newcastle United | Norwich City | 11 | 6 | 0 | 6 |
2013‑03‑30 | Fortuna Düsseldorf | Bayer 04 Leverkusen | 15 | 5 | 1 | 5 |
2013‑04‑20 | Hannover 96 | FC Bayern München | 14 | 5 | 0 | 5 |
2013‑08‑25 | Atlético de Madrid | Rayo Vallecano | 14 | 5 | 0 | 5 |
2014‑09‑21 | Leicester City | Manchester United | 15 | 5 | 2 | 5 |
And a whole bunch on 4 or fewer. Something of a Bundesliga speciality it appears, with Newcastle part of an exclusive club to do it without penalties. I had a really good Grexit/currency conversion/conversion rate joke, so I nearly included Costa Rica vs Greece from the last World Cup, as Costa Rica converted one normal time goal and all their penalties to join the 6/6 club, but that felt like cheating.