Time for a big, long Monday-morning table. Given our attacking buildup data, turns out it’s easy to calculate the number of attacking moves (moves that lead to shots, remember) in which each European player has been involved. That in turn makes it easy to identify each team’s prime creator – the player involved in the most attacking moves per 90, whether it be passes, shots, dribbles, whatever. The cut-off is 450 minutes, here they are:
Team | Player | Attacks p90 |
---|---|---|
Napoli | Lorenzo Insigne | 11.72 |
Arsenal | Mesut Özil | 10.84 |
Manchester City | Kevin De Bruyne | 10.83 |
Real Madrid | Cristiano Ronaldo | 10.80 |
Barcelona | Neymar | 10.77 |
Juventus | Paulo Dybala | 10.38 |
Paris Saint-Germain | Ángel Di María | 9.82 |
Lyon | Mathieu Valbuena | 9.50 |
Celta de Vigo | Nolito | 9.47 |
FC Bayern München | Douglas Costa | 9.41 |
Roma | Miralem Pjanic | 9.21 |
Fiorentina | Josip Ilicic | 8.99 |
Bayer 04 Leverkusen | Hakan Calhanoglu | 8.92 |
VfB Stuttgart | Daniel Didavi | 8.62 |
Internazionale | Stevan Jovetic | 8.53 |
West Ham United | Dimitri Payet | 8.48 |
Milan | Giacomo Bonaventura | 8.33 |
Borussia Dortmund | Henrikh Mkhitaryan | 8.24 |
Tottenham Hotspur | Christian Eriksen | 8.20 |
Liverpool | Philippe Coutinho | 8.16 |
Marseille | Abdel Barrada | 8.15 |
Sevilla | Michael Krohn-Dehli | 8.07 |
Chelsea | Cesc Fàbregas | 7.98 |
Empoli | Riccardo Saponara | 7.65 |
FC Schalke 04 | Julian Draxler | 7.57 |
Swansea City | Jonjo Shelvey | 7.49 |
Chievo | Valter Birsa | 7.48 |
Palermo | Franco Vázquez | 7.43 |
Norwich City | Nathan Redmond | 7.35 |
FC Augsburg | Caiuby | 7.29 |
Bordeaux | Wahbi Khazri | 7.26 |
Atalanta | Maximiliano Moralez | 7.17 |
Rayo Vallecano | Jozabed | 7.16 |
Southampton | Dusan Tadic | 7.07 |
Everton | Ross Barkley | 7.05 |
Deportivo de La Coruña | Luis Alberto | 7.03 |
Caen | Andy Delort | 6.92 |
SV Werder Bremen | Zlatko Junuzovic | 6.88 |
Sassuolo | Domenico Berardi | 6.88 |
FC Ingolstadt 04 | Pascal Groß | 6.85 |
Monaco | Stephan El Shaarawy | 6.82 |
Genoa | Diego Perotti | 6.81 |
Manchester United | Memphis Depay | 6.78 |
Udinese | Francesco Lodi | 6.75 |
Málaga | Duda | 6.69 |
Eibar | Saúl Berjón | 6.66 |
Guingamp | Yannis Salibur | 6.62 |
Athletic Club | Raúl García | 6.58 |
Lazio | Keita | 6.56 |
Atlético de Madrid | Antoine Griezmann | 6.53 |
Watford | Almen Abdi | 6.53 |
Leicester City | Riyad Mahrez | 6.49 |
Nice | Jean Seri | 6.49 |
Frosinone | Robert Gucher | 6.44 |
Espanyol | Marco Asensio | 6.39 |
VfL Wolfsburg | André Schürrle | 6.31 |
Valencia CF | Daniel Parejo | 6.29 |
Newcastle United | Ayoze Pérez | 6.27 |
Las Palmas | Jonathan Viera | 6.17 |
Real Sociedad | Rubén Pardo | 6.16 |
Lorient | Yann Jouffre | 6.10 |
Angers | Thomas Mangani | 6.06 |
Crystal Palace | Bakary Sako | 6.05 |
Borussia Mönchengladbach | Ibrahima Traoré | 6.05 |
Sunderland | Adam Johnson | 6.03 |
Montpellier | Ryad Boudebouz | 5.98 |
Getafe | Pedro León | 5.97 |
Levante | Morales | 5.86 |
Rennes | Kamil Grosicki | 5.82 |
Nantes | Jules Iloki | 5.81 |
St Etienne | Nolan Roux | 5.76 |
Lille | Sofiane Boufal | 5.75 |
Troyes | Corentin Jean | 5.72 |
Toulouse | Óscar Trejo | 5.67 |
Hannover 96 | Hiroshi Kiyotake | 5.65 |
Sampdoria | Éder | 5.58 |
Bournemouth | Matt Ritchie | 5.52 |
Bologna | Franco Brienza | 5.40 |
GFC Ajaccio | Damjan Djokovic | 5.35 |
Verona | Federico Viviani | 5.27 |
Carpi | Matteo Fedele | 5.25 |
Eintracht Frankfurt | Marc Stendera | 5.24 |
Stoke City | Marko Arnautovic | 5.18 |
Hamburger SV | Lewis Holtby | 5.08 |
Granada CF | Rubén Rochina | 5.04 |
West Bromwich Albion | James Morrison | 5.02 |
Hertha BSC | Vladimir Darida | 5.02 |
Real Betis | Joaquín | 4.97 |
SV Darmstadt 98 | Konstantin Rausch | 4.95 |
1. FSV Mainz 05 | Yoshinori Muto | 4.90 |
Bastia | Sadio Diallo | 4.86 |
Aston Villa | Rudy Gestede | 4.79 |
1. FC Köln | Anthony Modeste | 4.74 |
TSG 1899 Hoffenheim | Eduardo Vargas | 4.71 |
Reims | Nicolas de Preville | 4.71 |
Sporting de Gijón | Alen Halilovic | 4.63 |
Torino | Daniele Baselli | 4.60 |
Villarreal | Manu Trigueros | 4.22 |
Özil only just beating out half a dozen or so other Arsenal players in that free-wheeling attack, de Bruyne sneaking up on a limited number of minutes, and someone explain Villareal to me. Turns out they’re 5th, but they don’t appear to attack much?
Have you considered giving this data as a percentage of team total? Seems it would hopefully separate out team strength to some extent, although might be biased towards players on teams with fewer attacking weapons.
LikeLiked by 1 person
Yup, that’s a good idea. I kinda wanted to leave it as raw totals partly _because_ it captured team strength a little, but it does muddy the waters a little. I’ll work on proportions tomorrow!
LikeLiked by 1 person